The Suffolk County Department of Health Services has issued an advisory against bathing at 67 beaches (listed below). The advisory is based on the potential that bacterial numbers in excess of New York State standards resulting from the heavy rain that occurred yesterday will impact these areas.
The beaches covered by the advisory are located in areas that are heavily influenced by stormwater runoff from the surrounding watersheds and/or adjacent tributaries, and because of their location in an enclosed embayment, experience limited tidal flushing.
The Department recommends that bathing and other water contact be suspended in affected areas until the waters have been flushed by two successive tidal cycles (at least a 24-hour period) after the cessation of rainfall. Unless sampling done by the Department finds elevated bacterial numbers persisting beyond the 24-hour period, this advisory will be lifted at 6 a.m. Sunday, August 12, 2012.
Tanner Park Beach in Copiague and Peconic Dunes Camp Beach on Great Pond in Peconic remain closed to bathing.
For the latest information on affected beaches, call the Bathing Beach HOTLINE at 852-5822, contact the Department’s Office of Ecology at 852-5760 during normal business hours, or visit the website link: www.suffolkcountyny.gov/health and under “Our Mission,” “Our Environment,” click “Beaches.”
|
BEACH NAME |
TOWN |
VILLAGE |
| Amityville Village Beach | Babylon | Amityville |
| Copiague Harbor (Great South Bay) POA | Babylon | Copiague |
| Venetian Shores Beach | Babylon | West Babylon |
| Bayberry Cove Beach | Brookhaven | Setauket-East Setauket |
| Bayview Beach | Brookhaven | Setauket-East Setauket |
| Beech Road Beach (NSBA) | Brookhaven | Rocky Point |
| Broadway Beach (NSBA) | Brookhaven | Rocky Point |
| Corey Beach | Brookhaven | Blue Point |
| Friendship Drive Beach (NSBA) | Brookhaven | Rocky Point |
| Grantland Beach | Brookhaven | Setauket-East Setauket |
| Holiday Beach | Brookhaven | East Moriches |
| Indian Field Beach | Brookhaven | Setauket-East Setauket |
| Little Bay Beach | Brookhaven | Setauket-East Setauket |
| Miller Place Park Beach | Brookhaven | Miller Place |
| Patchogue Village Pool & Beach | Brookhaven | Patchogue |
| Scotts Beach | Brookhaven | Sound Beach |
| Shirley Beach | Brookhaven | Shirley |
| Shoreham Beach | Brookhaven | East Shoreham |
| Shoreham Shore Club Beach | Brookhaven | East Shoreham |
| Shoreham Village Beach | Brookhaven | Shoreham |
| Sound Beach POA West | Brookhaven | Sound Beach |
| Soundview Beach Association Beach | Brookhaven | Old Field |
| Stony Brook Beach | Brookhaven | Stony Brook |
| Stony Brook Yacht Club Beach | Brookhaven | Stony Brook |
| Terraces on the Sound | Brookhaven | Rocky Point |
| Tides Beach | Brookhaven | Sound Beach |
| Woodhull Landing POA Beach | Brookhaven | Miller Place |
| Havens Beach | East Hampton | Sag Harbor |
| Asharoken Beach | Huntington | Asharoken |
| Bay Hills Beach Association | Huntington | Huntington Bay |
| Baycrest Association Beach | Huntington | Huntington Bay |
| Centerport Beach | Huntington | Centerport |
| Cold Spring Harbor Beach Club Beach | Huntington | Lloyd Harbor |
| Crab Meadow Beach | Huntington | Northport |
| Crescent Beach | Huntington | Huntington Bay |
| Eagle Dock Community Beach | Huntington | Cold Spring Harbor |
| Fleets Cove Beach | Huntington | Huntington |
| Gold Star Battalion Park Beach | Huntington | Huntington |
| Head of the Bay Club Beach | Huntington | Huntington Bay |
| Hobart Beach | Huntington | Northport |
| Hobart Beach | Huntington | Eatons Neck |
| Huntington Beach Community Association Beach | Huntington | Centerport |
| Knollwood Beach Association Beach | Huntington | Huntington |
| Lloyd Harbor Village Park Beach | Huntington | Lloyd Harbor |
| Lloyd Neck Bath Club Beach | Huntington | Lloyd Harbor |
| Nathan Hale Beach Club Beach | Huntington | Huntington Bay |
| Prices Bend Beach | Huntington | Eatons Neck |
| Steers Beach | Huntington | Northport |
| Valley Grove Beach | Huntington | Eatons Neck |
| West Neck Beach | Huntington | Lloyd Harbor |
| Wincoma Association Beach | Huntington | Huntington Bay |
| Bayberry Beach & Tennis Club Beach | Islip | Islip |
| Bayport Beach | Islip | Bayport |
| Benjamins Beach | Islip | Bay Shore |
| Brightwater Village Beach | Islip | Brightwaters |
| East Islip Beach | Islip | East Islip |
| Islip Beach | Islip | Islip |
| Lake Ronkonkoma – Islip Town Beach | Islip | Ronkonkoma |
| Sayville Beach | Islip | Sayville |
| Sayville Marina Park Beach | Islip | Sayville |
| West Islip Beach | Islip | West Islip |
| West Oaks Recreation Club Beach | Islip | West Sayville |
| Callahans Beach | Smithtown | Northport |
| Long Beach | Smithtown | Nissequogue |
| Nissequogue Point Beach | Smithtown | Nissequogue |
| Schubert Beach | Smithtown | Nissequogue |
| Short Beach | Smithtown | Nissequogue |




Most Commented